EV_ID	EV_date	EV_time	Lat_NAD83	Long_NAD83	Dpth_SL_m	Dpth_TVD_m	Mag_ML	No_nodes	Publisher
1	2023-07-27	00:33:31.326	56.283942	-117.289696	849.1	1409.1	0.08	3	Alberta Geological Survey
2	2023-07-28	01:07:23.311	56.147891	-116.972042	5391.6	5951.6	0.71	4	Alberta Geological Survey
3	2023-07-28	07:11:29.368	56.321883	-117.181233	3798.8	4358.8	-0.39	4	Alberta Geological Survey
4	2023-07-29	00:35:23.213	56.368278	-117.215514	5634.3	6194.3	1.18	6	Alberta Geological Survey
5	2023-07-29	01:51:08.328	56.124304	-116.761772	-993.2	-433.2	0.36	3	Alberta Geological Survey
6	2023-07-30	11:11:48.315	56.297847	-116.991339	8765.1	9325.1	-0.05	5	Alberta Geological Survey
7	2023-07-30	15:54:01.313	56.304511	-116.671943	797.9	1357.9	-0.01	4	Alberta Geological Survey
8	2023-07-31	08:05:13.206	56.340722	-117.249394	4051.8	4611.8	-0.36	3	Alberta Geological Survey
9	2023-07-31	13:25:24.359	56.347081	-117.020968	5227.5	5787.5	0.16	3	Alberta Geological Survey
10	2023-08-01	03:17:48.142	56.286560	-117.190258	4075.7	4635.7	0.30	6	Alberta Geological Survey
11	2023-08-01	07:43:25.029	56.368492	-117.125038	3245.1	3805.1	-0.42	3	Alberta Geological Survey
12	2023-08-01	08:51:19.355	56.305197	-117.221284	-524.9	35.1	-0.25	4	Alberta Geological Survey
13	2023-08-01	15:14:35.048	56.096664	-116.935511	-637.7	-77.7	0.99	6	Alberta Geological Survey
14	2023-08-02	08:26:07.436	56.284073	-116.625146	777.3	1337.3	-0.02	4	Alberta Geological Survey
15	2023-08-02	09:08:28.148	56.282795	-116.539422	1884.8	2444.8	0.85	6	Alberta Geological Survey
16	2023-08-02	12:33:48.396	56.318004	-117.191578	4458.5	5018.5	0.02	4	Alberta Geological Survey
17	2023-08-03	04:18:18.482	56.179848	-117.228487	-998.3	-438.3	0.69	3	Alberta Geological Survey
18	2023-08-03	12:15:49.312	56.220002	-116.566961	3744.1	4304.1	0.54	6	Alberta Geological Survey
19	2023-08-03	23:44:02.126	56.298746	-116.991775	6020.5	6580.5	0.62	7	Alberta Geological Survey
20	2023-08-04	03:48:44.428	56.301823	-117.197331	3535.6	4095.6	-0.19	5	Alberta Geological Survey
21	2023-08-04	06:44:29.405	56.331754	-117.116314	6338.4	6898.4	0.09	5	Alberta Geological Survey
22	2023-08-04	09:22:09.377	56.287649	-117.183123	6225.6	6785.6	-0.81	3	Alberta Geological Survey
23	2023-08-05	05:21:32.366	56.227647	-117.173079	6283.7	6843.7	0.14	6	Alberta Geological Survey
24	2023-08-05	07:25:30.170	56.297488	-116.998772	7032.2	7592.2	0.68	7	Alberta Geological Survey
25	2023-08-05	07:39:54.007	56.297124	-117.213804	5166.0	5726.0	-0.65	4	Alberta Geological Survey
26	2023-08-05	11:17:13.065	56.169636	-117.016217	5911.1	6471.1	0.53	6	Alberta Geological Survey
27	2023-08-05	23:47:30.122	56.096933	-116.934337	8823.2	9383.2	-0.02	6	Alberta Geological Survey
28	2023-08-07	03:12:28.197	56.298537	-117.171654	4718.3	5278.3	-0.31	5	Alberta Geological Survey
29	2023-08-07	14:08:42.216	56.289069	-116.559767	1378.9	1938.9	0.61	6	Alberta Geological Survey
30	2023-08-08	03:09:16.421	56.288636	-117.184145	4328.6	4888.6	2.25	7	Alberta Geological Survey
31	2023-08-08	03:39:44.160	56.284086	-117.161526	4981.5	5541.5	-0.19	3	Alberta Geological Survey
32	2023-08-08	04:17:47.347	56.288993	-117.185892	4314.9	4874.9	0.19	5	Alberta Geological Survey
33	2023-08-08	04:58:27.459	56.281135	-117.150418	4202.2	4762.2	-0.06	4	Alberta Geological Survey
34	2023-08-08	07:43:16.133	56.308676	-117.181462	5719.7	6279.7	-0.40	3	Alberta Geological Survey
35	2023-08-08	09:01:39.403	56.288819	-117.181804	4479.0	5039.0	1.48	7	Alberta Geological Survey
36	2023-08-08	09:03:10.207	56.287385	-117.179762	4198.7	4758.7	0.51	6	Alberta Geological Survey
37	2023-08-08	09:07:11.237	56.284951	-117.185000	4205.6	4765.6	0.58	6	Alberta Geological Survey
38	2023-08-08	09:13:19.460	56.281499	-117.146349	4735.4	5295.4	0.33	4	Alberta Geological Survey
39	2023-08-08	09:15:47.360	56.284344	-117.170120	4130.4	4690.4	0.02	5	Alberta Geological Survey
40	2023-08-08	09:26:21.138	56.286709	-117.146950	4940.4	5500.4	-0.29	4	Alberta Geological Survey
41	2023-08-08	12:38:08.311	56.278546	-117.135840	3969.7	4529.7	0.12	4	Alberta Geological Survey
42	2023-08-08	12:48:14.417	56.297362	-117.176755	5555.7	6115.7	-0.40	3	Alberta Geological Survey
43	2023-08-08	13:06:30.116	56.286173	-117.144897	4892.6	5452.6	0.06	4	Alberta Geological Survey
44	2023-08-08	19:59:11.369	56.274037	-117.150390	4270.5	4830.5	0.15	3	Alberta Geological Survey
45	2023-08-08	22:20:33.275	56.277793	-117.163906	-588.1	-28.1	0.96	6	Alberta Geological Survey
46	2023-08-09	01:58:37.358	56.177094	-116.993541	797.9	1357.9	0.36	3	Alberta Geological Survey
47	2023-08-09	02:33:12.101	56.275029	-117.147487	5118.2	5678.2	0.03	3	Alberta Geological Survey
48	2023-08-09	05:24:51.118	56.284371	-117.148686	4981.5	5541.5	-0.21	4	Alberta Geological Survey
49	2023-08-09	08:53:32.225	56.341171	-117.199880	6523.0	7083.0	0.56	5	Alberta Geological Survey
50	2023-08-09	09:53:07.101	56.286842	-117.182247	4154.3	4714.3	0.45	6	Alberta Geological Survey
51	2023-08-09	11:02:04.478	56.339544	-117.141896	5419.0	5979.0	-0.26	4	Alberta Geological Survey
52	2023-08-09	13:14:58.249	56.298343	-117.182011	5254.9	5814.9	-0.59	3	Alberta Geological Survey
53	2023-08-09	18:55:53.232	56.334409	-117.036585	6393.1	6953.1	0.44	6	Alberta Geological Survey
54	2023-08-10	08:18:15.281	56.282735	-117.163992	3378.4	3938.4	-0.31	5	Alberta Geological Survey
55	2023-08-10	08:32:29.495	56.302564	-117.182613	5377.9	5937.9	-0.66	3	Alberta Geological Survey
56	2023-08-10	08:42:53.252	56.157686	-116.578127	2404.3	2964.3	0.04	4	Alberta Geological Survey
57	2023-08-10	14:26:07.341	56.287697	-117.147536	5131.8	5691.8	0.09	4	Alberta Geological Survey
58	2023-08-10	15:37:42.288	56.287515	-117.149570	4810.6	5370.6	-0.20	4	Alberta Geological Survey
59	2023-08-10	16:24:44.243	56.278261	-117.149244	3887.7	4447.7	-0.09	4	Alberta Geological Survey
60	2023-08-10	17:39:06.349	56.285773	-117.175667	4007.3	4567.3	0.37	6	Alberta Geological Survey
61	2023-08-10	17:58:48.451	56.287964	-117.149863	4612.3	5172.3	0.01	4	Alberta Geological Survey
62	2023-08-11	00:06:05.219	56.372978	-117.131497	5801.8	6361.8	-0.24	6	Alberta Geological Survey
63	2023-08-11	00:44:25.105	56.291924	-117.144046	5213.9	5773.9	0.01	4	Alberta Geological Survey
64	2023-08-11	00:52:29.388	56.273688	-117.141652	5145.5	5705.5	0.20	3	Alberta Geological Survey
65	2023-08-11	03:30:19.422	56.371717	-117.133824	6211.9	6771.9	0.66	6	Alberta Geological Survey
66	2023-08-11	07:50:40.364	56.283883	-116.566820	1761.7	2321.7	0.47	6	Alberta Geological Survey
67	2023-08-11	11:31:02.400	56.207878	-116.908532	838.9	1398.9	0.21	5	Alberta Geological Survey
68	2023-08-11	15:11:57.099	56.284372	-117.148104	4585.0	5145.0	-0.04	4	Alberta Geological Survey
69	2023-08-11	16:29:10.002	56.282569	-116.699686	19996.6	20556.6	-0.24	3	Alberta Geological Survey
70	2023-08-12	04:28:19.261	56.281220	-117.153777	3829.6	4389.6	-0.19	5	Alberta Geological Survey
71	2023-08-12	12:51:55.330	56.355633	-117.135823	6669.9	7229.9	-0.14	3	Alberta Geological Survey
72	2023-08-12	19:45:30.488	56.368971	-117.229699	4188.5	4748.5	0.91	5	Alberta Geological Survey
73	2023-08-12	19:49:41.344	56.367302	-117.145204	2103.5	2663.5	0.39	3	Alberta Geological Survey
74	2023-08-13	04:04:18.000	56.302969	-117.001099	7346.7	7906.7	0.14	4	Alberta Geological Survey
75	2023-08-13	17:37:15.307	56.278523	-117.155656	4530.3	5090.3	-0.13	3	Alberta Geological Survey
76	2023-08-14	11:03:58.209	56.347738	-117.124970	5979.5	6539.5	-0.33	3	Alberta Geological Survey
77	2023-08-14	18:08:06.184	56.347290	-117.193925	5514.7	6074.7	0.16	3	Alberta Geological Survey
78	2023-08-14	18:17:42.179	56.336231	-117.199126	4530.3	5090.3	0.29	3	Alberta Geological Survey
79	2023-08-16	05:19:29.489	56.287962	-116.527681	1419.9	1979.9	1.58	7	Alberta Geological Survey
80	2023-08-16	05:27:35.206	56.286634	-116.557162	1768.6	2328.6	0.53	6	Alberta Geological Survey
81	2023-08-17	11:51:49.296	56.287917	-117.184287	4202.2	4762.2	1.21	6	Alberta Geological Survey
82	2023-08-17	18:08:54.199	56.140494	-116.688741	927.7	1487.7	0.69	4	Alberta Geological Survey
83	2023-08-17	19:47:28.026	56.290452	-117.226885	4926.8	5486.8	-0.27	3	Alberta Geological Survey
84	2023-08-18	03:32:23.441	56.271789	-117.152141	3518.6	4078.6	0.19	3	Alberta Geological Survey
85	2023-08-18	06:13:00.001	56.285317	-117.180770	4079.1	4639.1	0.38	6	Alberta Geological Survey
86	2023-08-18	16:58:58.226	56.271251	-117.150669	4127.0	4687.0	0.22	3	Alberta Geological Survey
87	2023-08-19	04:46:58.457	56.375645	-117.215409	4345.7	4905.7	0.03	4	Alberta Geological Survey
88	2023-08-19	10:22:16.341	56.278852	-117.096612	7261.2	7821.2	-0.13	6	Alberta Geological Survey
89	2023-08-19	11:41:26.383	56.281199	-117.169816	3303.2	3863.2	-0.03	5	Alberta Geological Survey
90	2023-08-19	12:25:12.391	56.274192	-117.169575	-646.2	-86.2	-0.55	3	Alberta Geological Survey
91	2023-08-20	02:04:23.488	56.119059	-116.669164	5302.7	5862.7	1.79	7	Alberta Geological Survey
92	2023-08-20	13:18:59.130	56.272683	-117.155632	4256.8	4816.8	-0.41	3	Alberta Geological Survey
93	2023-08-20	20:34:09.053	56.106659	-116.636744	12166.0	12726.0	0.97	6	Alberta Geological Survey
94	2023-08-21	23:22:57.244	56.283521	-117.180325	3672.4	4232.4	0.93	5	Alberta Geological Survey
95	2023-08-22	00:58:57.401	56.275099	-117.162796	3686.0	4246.0	0.09	4	Alberta Geological Survey
96	2023-08-23	02:28:55.147	56.329468	-117.153535	4967.8	5527.8	-0.24	4	Alberta Geological Survey
97	2023-08-23	07:21:42.436	56.333509	-117.041986	10860.4	11420.4	0.02	5	Alberta Geological Survey
98	2023-08-23	19:15:49.290	56.195953	-117.156208	408.2	968.2	0.19	3	Alberta Geological Survey
99	2023-08-24	19:05:04.106	56.329830	-117.151207	6827.2	7387.2	-0.13	3	Alberta Geological Survey
100	2023-08-24	23:32:35.090	56.292906	-116.996446	8932.6	9492.6	-0.05	5	Alberta Geological Survey
101	2023-08-25	15:46:59.050	56.330371	-117.009574	8447.3	9007.3	0.43	4	Alberta Geological Survey
102	2023-08-26	03:23:47.294	56.320306	-117.212462	3094.7	3654.7	-0.04	3	Alberta Geological Survey
103	2023-08-26	05:02:04.336	56.306201	-116.977325	8963.4	9523.4	0.90	7	Alberta Geological Survey
104	2023-08-26	05:46:02.350	56.304316	-116.997608	8317.4	8877.4	0.42	6	Alberta Geological Survey
105	2023-08-26	11:54:16.394	56.303238	-116.990740	8081.5	8641.5	1.45	7	Alberta Geological Survey
106	2023-08-26	12:50:48.435	56.303596	-116.979363	7336.4	7896.4	0.63	6	Alberta Geological Survey
107	2023-08-26	17:09:19.072	56.378354	-117.144081	-603.5	-43.5	0.50	3	Alberta Geological Survey
108	2023-08-26	21:40:29.167	56.307763	-117.190799	5282.2	5842.2	-0.18	3	Alberta Geological Survey
109	2023-08-27	07:34:59.272	56.305212	-116.974109	6912.6	7472.6	0.59	6	Alberta Geological Survey
110	2023-08-27	11:20:53.095	56.307278	-116.970310	753.4	1313.4	0.08	6	Alberta Geological Survey
111	2023-08-27	12:52:09.384	56.303597	-116.989576	8108.9	8668.9	1.42	7	Alberta Geological Survey
112	2023-08-27	14:06:29.194	56.303597	-116.987831	7439.0	7999.0	0.93	7	Alberta Geological Survey
113	2023-08-27	14:51:24.096	56.255054	-116.625720	825.2	1385.2	0.64	6	Alberta Geological Survey
114	2023-08-27	23:51:14.107	56.131979	-116.944735	6225.6	6785.6	0.28	6	Alberta Geological Survey
115	2023-08-28	13:03:28.318	56.303687	-116.990158	7917.5	8477.5	0.97	7	Alberta Geological Survey
116	2023-08-28	19:00:15.432	56.285668	-117.186021	3969.7	4529.7	0.75	6	Alberta Geological Survey
117	2023-08-28	20:09:02.153	56.288234	-117.006058	11564.5	12124.5	0.18	3	Alberta Geological Survey
118	2023-08-29	04:50:53.289	56.333125	-117.173265	5019.0	5579.0	-0.02	5	Alberta Geological Survey
119	2023-08-29	07:05:30.273	56.284289	-117.142564	4919.9	5479.9	0.24	4	Alberta Geological Survey
120	2023-08-30	06:54:22.169	56.304493	-116.975273	6276.9	6836.9	0.32	6	Alberta Geological Survey
121	2023-08-30	19:04:16.222	56.000989	-117.212599	19436.0	19996.0	0.38	4	Alberta Geological Survey
122	2023-08-30	21:20:55.197	56.019409	-117.151003	19996.6	20556.6	0.59	6	Alberta Geological Survey
123	2023-08-31	03:37:05.265	56.150353	-116.881498	-996.6	-436.6	0.38	4	Alberta Geological Survey
124	2023-08-31	11:19:04.154	56.142666	-116.935434	6061.5	6621.5	0.77	6	Alberta Geological Survey
125	2023-08-31	15:18:21.277	56.381153	-117.132108	5063.5	5623.5	0.97	6	Alberta Geological Survey
126	2023-09-01	09:04:40.146	56.179880	-117.001385	818.4	1378.4	0.34	4	Alberta Geological Survey
127	2023-09-01	12:23:02.012	56.362107	-117.131022	5723.1	6283.1	0.39	6	Alberta Geological Survey
128	2023-09-03	05:39:35.237	56.284114	-117.138186	4612.3	5172.3	-0.10	4	Alberta Geological Survey
129	2023-09-03	05:40:17.353	56.358667	-117.153652	3764.7	4324.7	-0.21	3	Alberta Geological Survey
130	2023-09-04	04:52:55.121	56.285949	-117.178301	3925.3	4485.3	0.26	6	Alberta Geological Survey
131	2023-09-04	15:42:11.412	56.316948	-117.095107	6170.9	6730.9	0.13	4	Alberta Geological Survey
132	2023-09-04	15:55:10.098	56.338665	-117.123922	4882.3	5442.3	0.16	4	Alberta Geological Survey
133	2023-09-04	20:30:06.096	56.291893	-116.521800	3498.1	4058.1	1.73	7	Alberta Geological Survey
134	2023-09-06	02:24:20.257	56.131631	-116.850038	4461.9	5021.9	0.53	6	Alberta Geological Survey
135	2023-09-06	10:17:26.025	56.320821	-117.170283	6276.9	6836.9	-0.11	5	Alberta Geological Survey
136	2023-09-06	16:12:13.491	56.286387	-117.186170	4273.9	4833.9	0.35	6	Alberta Geological Survey
137	2023-09-07	03:04:52.372	56.285768	-117.179754	4205.6	4765.6	0.44	6	Alberta Geological Survey
138	2023-09-07	03:05:04.378	56.272071	-117.141646	4557.6	5117.6	0.05	3	Alberta Geological Survey
139	2023-09-07	03:05:45.140	56.286597	-117.164590	4034.7	4594.7	0.03	5	Alberta Geological Survey
140	2023-09-07	04:27:40.409	56.092520	-116.917227	9363.3	9923.3	0.63	5	Alberta Geological Survey
141	2023-09-07	16:30:24.410	56.313504	-117.196615	-999.6	-439.6	0.05	4	Alberta Geological Survey
142	2023-09-07	21:48:52.266	56.315495	-117.187346	5747.1	6307.1	0.34	3	Alberta Geological Survey
143	2023-09-08	04:26:44.102	56.281860	-117.145171	4612.3	5172.3	0.13	4	Alberta Geological Survey
144	2023-09-08	06:53:18.228	56.084629	-116.944803	6745.1	7305.1	0.53	5	Alberta Geological Survey
145	2023-09-08	08:24:13.113	56.327525	-117.193243	5678.7	6238.7	-0.24	3	Alberta Geological Survey
146	2023-09-08	17:47:49.432	56.084676	-116.679904	-986.3	-426.3	0.65	3	Alberta Geological Survey
147	2023-09-09	07:07:32.126	56.206780	-116.717302	-712.9	-152.9	0.42	4	Alberta Geological Survey
148	2023-09-09	10:54:33.107	56.209640	-116.584537	3580.1	4140.1	0.48	6	Alberta Geological Survey
149	2023-09-09	21:55:47.229	56.139808	-116.993547	797.9	1357.9	0.37	3	Alberta Geological Survey
150	2023-09-11	00:48:38.080	56.270194	-116.641025	-986.3	-426.3	0.45	4	Alberta Geological Survey
151	2023-09-11	18:23:13.470	56.350530	-116.715657	777.3	1337.3	0.75	3	Alberta Geological Survey
152	2023-09-12	04:54:25.040	56.123359	-116.958404	1748.1	2308.1	0.28	3	Alberta Geological Survey
153	2023-09-12	08:00:20.419	56.202714	-116.639334	6697.3	7257.3	0.42	4	Alberta Geological Survey
154	2023-09-12	22:46:34.421	56.368087	-117.221939	4410.6	4970.6	2.43	7	Alberta Geological Survey
155	2023-09-12	22:56:50.014	56.373042	-117.214229	4427.7	4987.7	0.17	3	Alberta Geological Survey
156	2023-09-12	22:56:57.259	56.376189	-117.212773	4352.5	4912.5	0.38	4	Alberta Geological Survey
157	2023-09-12	23:09:34.331	56.373866	-117.205167	4256.8	4816.8	0.24	4	Alberta Geological Survey
158	2023-09-13	00:23:57.300	56.368984	-117.222673	4858.4	5418.4	1.00	6	Alberta Geological Survey
159	2023-09-13	10:37:18.135	56.283101	-117.158598	4831.1	5391.1	-0.24	4	Alberta Geological Survey
160	2023-09-13	22:54:02.088	56.278879	-117.157999	3792.0	4352.0	0.03	4	Alberta Geological Survey
161	2023-09-14	11:42:13.085	56.117936	-116.723759	-986.3	-426.3	0.33	4	Alberta Geological Survey
162	2023-09-14	12:08:27.235	56.127644	-116.726022	-986.3	-426.3	0.55	5	Alberta Geological Survey
163	2023-09-14	12:09:11.339	56.103441	-116.642578	4263.7	4823.7	1.24	7	Alberta Geological Survey
164	2023-09-14	12:57:10.420	56.342343	-117.247641	4694.3	5254.3	-0.15	3	Alberta Geological Survey
165	2023-09-15	12:01:36.205	56.298745	-116.987105	9069.3	9629.3	1.73	7	Alberta Geological Survey
166	2023-09-15	20:01:47.133	56.342974	-117.246480	4434.6	4994.6	0.26	4	Alberta Geological Survey
167	2023-09-15	20:12:08.469	56.339741	-117.245877	4502.9	5062.9	0.20	4	Alberta Geological Survey
168	2023-09-15	20:12:41.048	56.338482	-117.246451	4420.9	4980.9	0.36	4	Alberta Geological Survey
169	2023-09-15	20:15:34.308	56.341881	-117.253769	4400.4	4960.4	0.15	3	Alberta Geological Survey
170	2023-09-15	20:21:44.197	56.340364	-117.248793	4585.0	5145.0	0.13	3	Alberta Geological Survey
171	2023-09-16	09:12:01.062	56.330279	-117.259837	4010.7	4570.7	-0.11	4	Alberta Geological Survey
172	2023-09-16	19:48:15.270	56.291251	-117.177744	5231.0	5791.0	0.50	6	Alberta Geological Survey
173	2023-09-17	06:52:29.359	56.281825	-117.172015	4174.8	4734.8	-0.15	5	Alberta Geological Survey
174	2023-09-17	12:03:21.079	56.336163	-117.109017	-559.1	0.9	-0.19	4	Alberta Geological Survey
175	2023-09-17	12:20:35.384	56.345590	-117.241239	4557.6	5117.6	-0.15	4	Alberta Geological Survey
176	2023-09-17	13:39:54.111	56.338196	-117.254489	4157.7	4717.7	0.81	6	Alberta Geological Survey
177	2023-09-17	13:49:23.377	56.339109	-117.247038	4448.2	5008.2	0.19	4	Alberta Geological Survey
178	2023-09-17	14:02:28.495	56.328718	-117.231203	7948.2	8508.2	-0.26	3	Alberta Geological Survey
179	2023-09-17	14:56:56.110	56.325233	-117.220672	7825.2	8385.2	-0.56	3	Alberta Geological Survey
180	2023-09-17	15:23:12.002	56.307550	-116.983595	7210.0	7770.0	-0.07	3	Alberta Geological Survey
181	2023-09-17	23:39:25.090	56.372275	-117.188790	4106.5	4666.5	0.51	4	Alberta Geological Survey
182	2023-09-18	02:41:56.166	56.344590	-117.247073	4489.3	5049.3	0.41	5	Alberta Geological Survey
183	2023-09-18	09:34:37.362	56.332823	-117.287301	4721.7	5281.7	0.43	3	Alberta Geological Survey
184	2023-09-18	13:59:00.301	56.338571	-117.246743	4509.8	5069.8	-0.04	3	Alberta Geological Survey
185	2023-09-18	15:13:25.048	56.341711	-117.248802	4694.3	5254.3	-0.09	3	Alberta Geological Survey
186	2023-09-18	17:46:31.321	56.339385	-117.244128	5131.8	5691.8	0.27	3	Alberta Geological Survey
187	2023-09-18	20:27:31.283	56.341714	-117.247637	4461.9	5021.9	0.82	4	Alberta Geological Survey
188	2023-09-19	06:03:01.050	56.297933	-117.213518	5309.6	5869.6	-0.59	3	Alberta Geological Survey
189	2023-09-20	00:49:47.172	56.340365	-117.248210	4557.6	5117.6	0.01	3	Alberta Geological Survey
190	2023-09-20	03:53:05.178	56.338573	-117.245578	4619.1	5179.1	-0.27	3	Alberta Geological Survey
191	2023-09-20	16:15:26.245	56.326370	-117.184764	3908.2	4468.2	-0.24	3	Alberta Geological Survey
192	2023-09-20	19:34:36.382	56.286205	-117.187348	4205.6	4765.6	1.70	7	Alberta Geological Survey
193	2023-09-20	20:24:42.005	56.338737	-117.253457	4544.0	5104.0	0.05	3	Alberta Geological Survey
194	2023-09-21	03:53:04.327	56.341183	-117.243250	4619.1	5179.1	-0.19	4	Alberta Geological Survey
195	2023-09-21	04:40:31.009	56.357862	-117.020974	4325.2	4885.2	0.29	3	Alberta Geological Survey
196	2023-09-21	05:08:20.158	56.340119	-117.235947	4967.8	5527.8	-0.33	3	Alberta Geological Survey
197	2023-09-21	06:34:30.228	56.336179	-117.228919	4995.1	5555.1	-0.44	3	Alberta Geological Survey
198	2023-09-21	06:47:21.184	56.382919	-117.158138	6095.7	6655.7	0.23	3	Alberta Geological Survey
199	2023-09-21	09:07:46.029	56.363186	-117.198101	3874.0	4434.0	-0.03	3	Alberta Geological Survey
200	2023-09-21	15:36:24.300	56.341713	-117.248219	4790.0	5350.0	-0.02	3	Alberta Geological Survey
201	2023-09-21	15:57:06.224	56.372211	-117.226788	4325.2	4885.2	1.65	6	Alberta Geological Survey
202	2023-09-21	18:34:57.077	56.286111	-116.537040	1802.7	2362.7	1.26	6	Alberta Geological Survey
203	2023-09-22	03:24:04.408	56.310194	-117.239852	-596.7	-36.7	0.35	3	Alberta Geological Survey
204	2023-09-22	04:49:45.253	56.345579	-117.246497	4831.1	5391.1	0.00	3	Alberta Geological Survey
205	2023-09-23	03:45:52.380	56.320718	-117.179191	5555.7	6115.7	0.11	3	Alberta Geological Survey
206	2023-09-23	06:24:54.117	56.312246	-117.196657	5596.7	6156.7	-0.15	3	Alberta Geological Survey
207	2023-09-25	06:25:20.422	56.370484	-117.184977	4209.0	4769.0	0.13	3	Alberta Geological Survey
208	2023-09-25	08:16:01.425	56.370299	-117.188198	4161.1	4721.1	0.09	4	Alberta Geological Survey
209	2023-09-26	23:21:29.435	56.279206	-117.103606	8293.5	8853.5	0.29	4	Alberta Geological Survey
210	2023-09-29	12:12:05.182	56.286213	-117.182098	4198.7	4758.7	0.64	6	Alberta Geological Survey
211	2023-09-29	18:24:25.440	56.129500	-116.676040	3498.1	4058.1	0.44	4	Alberta Geological Survey
212	2023-09-29	18:33:06.384	56.119191	-116.722592	134.8	694.8	0.19	3	Alberta Geological Survey
213	2023-09-30	12:06:55.372	56.273411	-117.147481	3819.3	4379.3	-0.49	3	Alberta Geological Survey
214	2023-10-01	14:41:44.088	56.299015	-117.001535	7288.6	7848.6	0.94	6	Alberta Geological Survey
215	2023-10-02	10:20:37.404	56.288957	-116.529429	1597.7	2157.7	2.05	7	Alberta Geological Survey
216	2023-10-02	10:24:45.188	56.267525	-116.683917	19993.2	20553.2	-0.07	3	Alberta Geological Survey
217	2023-10-02	10:25:27.103	56.288578	-116.524184	3306.6	3866.6	1.54	7	Alberta Geological Survey
218	2023-10-02	11:40:17.207	56.292178	-116.602319	517.6	1077.6	0.46	3	Alberta Geological Survey
219	2023-10-02	13:26:31.383	56.289314	-116.528843	3197.3	3757.3	1.32	6	Alberta Geological Survey
220	2023-10-02	13:27:40.252	56.294547	-116.559122	2021.5	2581.5	0.94	6	Alberta Geological Survey
221	2023-10-02	13:39:14.141	56.282921	-116.574423	2240.2	2800.2	0.51	3	Alberta Geological Survey
222	2023-10-02	13:39:14.105	56.284873	-116.567391	2103.5	2663.5	0.51	3	Alberta Geological Survey
223	2023-10-02	13:45:14.196	56.299754	-116.557882	3306.6	3866.6	0.71	4	Alberta Geological Survey
224	2023-10-02	23:58:52.098	56.282209	-116.551091	1802.7	2362.7	-1.78	5	Alberta Geological Survey
225	2023-10-03	01:09:41.201	56.294879	-116.700026	-993.2	-433.2	0.62	4	Alberta Geological Survey
226	2023-10-03	02:35:11.007	56.288015	-116.541686	2103.5	2663.5	0.04	4	Alberta Geological Survey
227	2023-10-03	06:10:37.406	56.293273	-116.554467	1912.1	2472.1	0.60	6	Alberta Geological Survey
228	2023-10-03	07:47:05.313	56.292207	-116.611657	244.1	804.1	0.11	4	Alberta Geological Survey
229	2023-10-03	09:35:10.002	56.303784	-116.580025	5302.7	5862.7	0.26	4	Alberta Geological Survey
230	2023-10-13	02:02:15.139	56.328069	-117.241711	4872.1	5432.1	-0.13	4	Alberta Geological Survey
231	2023-10-13	02:56:58.373	56.289480	-117.053909	7462.9	8022.9	-0.04	5	Alberta Geological Survey
232	2023-10-13	20:40:34.043	56.345585	-117.243569	4366.2	4926.2	0.44	4	Alberta Geological Survey
233	2023-10-13	21:23:02.302	56.307191	-116.997026	7565.4	8125.4	0.40	3	Alberta Geological Survey
234	2023-10-15	02:42:57.332	56.292639	-116.553295	1939.5	2499.5	0.46	6	Alberta Geological Survey
235	2023-10-15	07:42:18.231	56.340770	-117.167168	6058.1	6618.1	0.03	5	Alberta Geological Survey
236	2023-10-15	16:32:47.104	56.292196	-116.530553	1570.3	2130.3	0.81	6	Alberta Geological Survey
237	2023-10-15	16:33:55.132	56.294784	-116.525851	1570.3	2130.3	0.54	5	Alberta Geological Survey
238	2023-10-16	05:38:58.301	56.321872	-117.240507	4885.7	5445.7	-0.47	3	Alberta Geological Survey
239	2023-10-16	09:21:28.231	56.136013	-116.693412	-986.3	-426.3	0.45	3	Alberta Geological Survey
240	2023-10-16	10:18:54.036	56.138941	-116.880519	3033.2	3593.2	0.44	4	Alberta Geological Survey
241	2023-10-16	11:00:17.259	56.295928	-116.568429	2377.0	2937.0	0.49	6	Alberta Geological Survey
242	2023-10-17	03:32:40.013	56.292579	-116.536962	1666.0	2226.0	0.95	6	Alberta Geological Survey
243	2023-10-17	06:28:06.259	56.313460	-117.267887	4366.2	4926.2	0.09	5	Alberta Geological Survey
244	2023-10-17	19:24:43.374	56.300740	-116.557289	2089.8	2649.8	0.49	5	Alberta Geological Survey
245	2023-10-17	22:33:23.307	56.308410	-117.232681	5278.8	5838.8	0.27	6	Alberta Geological Survey
246	2023-10-17	23:31:01.096	56.318980	-117.249252	5049.8	5609.8	-0.03	4	Alberta Geological Survey
247	2023-10-18	06:04:53.060	56.236210	-116.577264	3498.1	4058.1	0.59	6	Alberta Geological Survey
248	2023-10-18	15:28:46.122	56.164157	-116.851360	-877.0	-317.0	0.83	4	Alberta Geological Survey
249	2023-10-18	22:02:34.198	56.353531	-117.165315	7045.9	7605.9	0.30	4	Alberta Geological Survey
250	2023-10-18	23:32:48.099	56.286727	-116.583992	852.5	1412.5	0.94	6	Alberta Geological Survey
251	2023-10-19	05:11:16.120	56.147906	-116.747816	19996.6	20556.6	0.51	5	Alberta Geological Survey
252	2023-10-19	11:48:54.248	56.161576	-116.873912	-996.6	-436.6	0.43	3	Alberta Geological Survey
